Performance Table


* Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2019 0.21% 1.19% 0.43% 1.83%
2018 0.12% -2.49% 0.03% -0.31% 0.16% -0.28% -11.99% -6.06% 0.16% 3.01% 0.18% 0.10% -16.69%
2017 0.06% 0.60% 0.19% 0.14% 0.13% 0.13% 0.14% 0.15% 0.14% 0.15% -0.88% -0.05% 0.89%
2016 0.06% 2.67% 0.63% 0.16% 0.09% 0.12% 2.76% 0.09% 1.53% 2.29% 1.81% 0.12% 12.86%
2015 3.09% 2.25% 2.23% 1.12% 0.52% 1.14% 0.26% 2.55% 2.28% 0.91% 0.32% 0.14% 18.00%
2014 0.20% -0.42% -0.11% 1.06% 1.75% 0.41% 0.86% 0.41% 1.52% 0.29% 0.71% 3.45% 10.46%
2013 0.00% 0.00% -0.99% -0.29% 0.07% -0.83% -0.51% -0.23% 0.81% -0.85% 2.78% -0.30% -3.14%
2012 0.00% 0.00% 0.00%
*Nav + Income


Performance Graph